Supported Metrics
The following tabs represent the Metric Category of HPE Alletra MP B100000 Series.
Native Type | Metric Name | Display Name | Units | Version | Description |
---|---|---|---|---|---|
HPE Alletra MP B10000 Storage System | hpe_alletra_mp_b10000_system_license_State | HPE Alletra MP B10000 System License State | 1.0.0 | Enabled or disabled state of individual license. Values map: Enabled -1, Disabled-0. | |
hpe_alletra_mp_b10000_system_node_online_status | HPE Alletra MP B10000 System Node Online Status | 1.0.0 | Online or Offline status of individual node. Values map: Online -1, Offline -0 | ||
hpe_alletra_mp_b10000_remoteCopyTarget_QuorumStatus | HPE Alletra MP B10000 Remote Copy Target Quorum Status | 1.0.0 | Target Quorum status of remote copy. Possible values are UNINITIALIZED(1), INITIALIZING(2), STANDBY(3), ACTIVE(4), FAILSAFE(5), FAILOVER(6), RESTARTING(7), UNKNOWN(99) | ||
hpe_alletra_mp_b10000_remoteCopy_Role | HPE Alletra MP B10000 Remote Copy Role | 1.0.0 | Volume group role. Possible values are PRIMARY(1), SECONDARY(2) | ||
hpe_alletra_mp_b10000_remoteCopy_Status | HPE Alletra MP B10000 Remote Copy Status | 1.0.0 | Remote Copy system state. Possible values are NORMAL(1), STARTUP(2), SHUTDOWN(3), ENABLE(4), DISABLE(5), INVALID(6), NODEUP(7), UPGRADE(8) | ||
hpe_alletra_mp_b10000_remoteCopyTarget_Status | HPE Alletra MP B10000 Remote Copy Target Status | 1.0.0 | Target status of remote copy. Possible values are DISABLED(1), NEW(2), READY(3), UNSUPPORTED(4), FAILING(5), FAILED(6), UNKNOWN(99) | ||
hpe_alletra_mp_b10000_remoteCopyTarget_State | HPE Alletra MP B10000 Remote Copy Target State | 1.0.0 | Target State - Based on the target status. Possible values are NORMAL(1), DEGRADED(2), FAILED(3), UNKNOWN(99) | ||
hpe_alletra_mp_b10000_remoteCopyGroup_State | HPE Alletra MP B10000 Remote Copy Group State | 1.0.0 | State of the Remote Copy group for this target. Possible values are NEW(1), STARTING(2), STARTED(3), RESTART(4), STOPPED(5), BACKUP(6), FAILSAFE(7), UNKNOWN(8), LOGGING(9) | ||
hpe_alletra_mp_b10000_remoteVolume_SyncState | HPE Alletra MP B10000 Remote Volume Sync State | 1.0.0 | Synchronization status of the volume. Possible values are NEW(1), SYNCING(2), SYNCED(3), UNSYNC(4), STALE(5), NEWPRESYNCED(6), NEWSYNCEDFROMSNAP(7), STOPPED(8), FAILSAFE(9), UNKNOWN(10), LOGGING(11) | ||
hpe_alletra_mp_b10000_remoteCopyLink_Status | HPE Alletra MP B10000 Remote Copy Link Status | 1.0.0 | Status of the link. Possible values are LINK_NOTSTARTED(1), LINK_STARTING(2), LINK_UP(3), LINK_DOWN(4), LINK_EXITED(5), LINK_DEGRADED(6), LINK_RTT_WARNING(7) | ||
hpe_alletra_mp_b10000_remoteCopyLink_State | HPE Alletra MP B10000 Remote Copy Link State | 1.0.0 | Link State - Based on the link status. Possible values are NORMAL(1), DEGRADED(2), FAILED(3), UNKNOWN(99) | ||
hpe_alletra_mp_b10000_diskDrive_State | HPE Alletra MP B10000 DiskDrive State | 1.0.0 | State of the PD, can be one of the following. normal : 0, new : 1, degraded : 2, failed : 3 | ||
HPE Alletra MP B10000 Physical Disk | hpe_alletra_mp_b10000_physicalDisk_State | HPE Alletra MP B10000 PhysicalDisk State | 1.0.0 | State of the PD, Possible Values are - NORMAL : 1, DEGRADED : 2, NEW : 3, FAILED : 4, UNKNOWN : 99 | |
HPE Alletra MP B10000 Common Provisioning Group | hpe_alletra_mp_b10000_cpg_state | HPE Alletra MP B10000 CPG State | 1.0.0 | Overall state of the CPG. Possible values are Normal (1),Degraded (2),Failed (3), Unknown (4) | |
HPE Alletra MP B10000 Volume | hpe_alletra_mp_b10000_volume_State | HPE Alletra MP B10000 Volume State | 1.0.0 | State of the volume. Possible values are NORMAL:1,DEGRADED:2,FAILED:3,UNKNOWN:4 | |
hpe_alletra_mp_b10000_volume_SnapsCount | HPE Alletra MP B10000 Volume SnapsCount | count | 1.0.0 | Number of snapshots taken per volume. | |
hpe_alletra_mp_b10000_volume_lastSnapshot_ElapsedTime | HPE Alletra MP B10000 Volume LastSnapshot ElapsedTime | h | 1.0.0 | Number of hours since last snapshot taken for volume. | |
hpe_alletra_mp_b10000_volume_DeduplicationState | HPE Alletra MP B10000 Volume DeduplicationState | 1.0.0 | Volume detailed deduplication state. Possible values are YES:1,NO:2,OFF:3,NA:4 | ||
HPE Alletra MP B10000 Cage | hpe_alletra_mp_b10000_cage_DetailedState | HPE Alletra MP B10000 Cage Detailed State | 1.0.0 | Cage detailed state. Possible value. Normal : 0 , error:1 | |
hpe_alletra_mp_b10000_cagePowerSupply_State | HPE Alletra MP B10000 CagePowerSupply State | 1.0.0 | Cage Powersupply state. Possible values are. OK : 0 , -- : 1 , Failed : 2 , NotPresent : 3 , Degraded : 4, Critical : 5 | ||
hpe_alletra_mp_b10000_cagePowerSupply_FanState | HPE Alletra MP B10000 CagePowerSupply FanState | 1.0.0 | Cage Powersupply Fan state. Possible values are. OK : 0,-- : 1,Failed : 2 | ||
HPE Alletra MP B10000 Node | hpe_alletra_mp_b10000_node_State | HPE Alletra MP B10000 Node State | 1.0.0 | state of the node. Possible values are: Ok : 0 , Degraded : 1, Failed : 2 | |
HPE Alletra MP B10000 Port | hpe_alletra_mp_b10000_port_LinkState | HPE Alletra MP B10000 Port LinkState | 1.0.0 | LinkState, Possible values are CONFIG_WAIT:1,ALPA_WAIT:2,LOGIN_WAIT:3,READY:4,LOSS_SYNC:5,ERROR_STATE:6,XXX:7,NONPARTICIPATE:8,COREDUMP:9,OFFLINE:10,FWDEAD:11,IDLE_FOR_RESET:12,DHCP_IN_PROGRESS:13,PENDING_RESET:14 | |
hpe_alletra_mp_b10000_port_State | HPE Alletra MP B10000 Port State | 1.0.0 | State of the port. Possible values are. ready : 0,config_wait : 1,alpa_wait : 2,login_wait : 3,loss_sync : 4,non_participate : 5,taking_coredump : 6 ,link_idle_for_reset : 7 ,dhcp_in_progress : 8,pending_reset : 9,error : 10,xxx : 11,fw_dead : 12,unknown : 13,offline : 14 | ||
hpe_alletra_mp_b10000_port_FailoverState | HPE Alletra MP B10000 Port FailOverState | 1.0.0 | The failover state of the two ports indicated in the N:S:P and Partner columns. Possible values are. NONE : 1,FAILOVER_PENDING : 2,FAILED_OVER : 3,ACTIVE : 4,ACTIVE_DOWN : 5,ACTIVE_FAILED : 6,FAILBACK_PENDING : 7 |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE Alletra MP B10000 Physical Disk | hpe_alletra_mp_b10000_physicalDiskSpacedata_TemperatureC | HPE Alletra MP B10000 PhysicalDiskSpacedata TemperatureC | Celsius | 1.0.0 | Temperature in Celsius. |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE Alletra MP B10000 Storage System | hpe_alletra_mp_b10000_cacheMemoryStatistics_HitIO | HPE Alletra MP B10000 HitIO CacheMemoryStatistics | psec | 1.0.0 | Number of Read/Write I/Os per second where data is in cache. |
hpe_alletra_mp_b10000_cacheMemoryStatistics_MissIO | HPE Alletra MP B10000 MissIO CacheMemoryStatistics | psec | 1.0.0 | Number of Read/Write I/Os per second where data is not in cache. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_AccessIO | HPE Alletra MP B10000 AccessIO CacheMemoryStatistics | psec | 1.0.0 | Number of read/write I/Os per second. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_HitPct | HPE Alletra MP B10000 HitPct CacheMemoryStatistics | % | 1.0.0 | Hits divided by accesses and displayed in percentage | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_TotalAccessIO | HPE Alletra MP B10000 TotalAccessIO CacheMemoryStatistics | psec | 1.0.0 | Number of total read and write I/Os per second. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_LockBulkIO | HPE Alletra MP B10000 LockBulkIO CacheMemoryStatistics | psec | 1.0.0 | Number of pages modified per second by host I/O and written to disk by the flusher. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_PageStates | HPE Alletra MP B10000 PageStates CacheMemoryStatistics | count | 1.0.0 | Information on page states. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_DirtyPages | HPE Alletra MP B10000 DirtyPages CacheMemoryStatistics | count | 1.0.0 | Current number of dirty cluster memory pages per device type class in the system. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_MaxDirtyPages | HPE Alletra MP B10000 MaxDirtyPages CacheMemoryStatistics | count | 1.0.0 | Maximum allowed number of dirty cluster memory pages per device type class in the system. | |
hpe_alletra_mp_b10000_cacheMemoryStatistics_DelayAckPages | HPE Alletra MP B10000 DelayAckPages CacheMemoryStatistics | count | 1.0.0 | Number of delayed acknowledgments (per device type class) to the host in order to throttle the host IO writes due to cache resource constraints. | |
hpe_alletra_mp_b10000_cpuStatistics_InterruptsPerSec | HPE Alletra MP B10000 InterruptsPerSec CpuStatistics | psec | 1.0.0 | Number of interrupts per second. | |
hpe_alletra_mp_b10000_cpuStatistics_ContextSwitchesPerSec | HPE Alletra MP B10000 ContextSwitchesPerSec CpuStatistics | psec | 1.0.0 | Number of context switches per second. | |
hpe_alletra_mp_b10000_remoteCopy_TotalKBytes | HPE Alletra MP B10000 Remote Copy Total KBytes | KB | 1.0.0 | Total traffic sent across the link since it first connected. | |
hpe_alletra_mp_b10000_remoteCopy_ThroughputKByteSec | HPE Alletra MP B10000 Remote Copy throughput KByte Sec | KBps | 1.0.0 | Throughput on the link since the last iteration. | |
hpe_alletra_mp_b10000_remoteCopy_AverageThroughputKByteSec | HPE Alletra MP B10000 Remote Copy Average Throughput KByte Sec | KBps | 1.0.0 | Average throughput on the link since statrcopy started. | |
hpe_alletra_mp_b10000_remoteCopyLink_ThroughputKByteSec | HPE Alletra MP B10000 Remote Copy Link Throughput KByte Sec | KBps | 1.0.0 | Link throughput in KBytes/sec | |
HPE Alletra MP B10000 Physical Disk | hpe_alletra_mp_b10000_physicalDiskStatistics_IO | HPE Alletra MP B10000 IO PhysicalDiskStatistics | psec | 1.0.0 | Number of IO per second. |
hpe_alletra_mp_b10000_physicalDiskStatistics_KBytes | HPE Alletra MP B10000 KBytes PhysicalDiskStatistics | KBps | 1.0.0 | Number of kilobytes per second. | |
hpe_alletra_mp_b10000_physicalDiskStatistics_ServiceTimeMS | HPE Alletra MP B10000 ServiceTimeMS PhysicalDiskStatistics | ms | 1.0.0 | Service time in millisecond statistic data | |
hpe_alletra_mp_b10000_physicalDiskStatistics_IOSizeKB | HPE Alletra MP B10000 IOSizeKB PhysicalDiskStatistics | KB | 1.0.0 | IO size in kilobytes statistic data. | |
hpe_alletra_mp_b10000_physicalDiskStatistics_QueueLength | HPE Alletra MP B10000 QueueLength PhysicalDiskStatistics | 1.0.0 | Queue length | ||
hpe_alletra_mp_b10000_physicalDiskStatistics_BusyPct | HPE Alletra MP B10000 BusyPct PhysicalDiskStatistics | % | 1.0.0 | Busy percentage | |
hpe_alletra_mp_b10000_physicalDiskSpacedata_LifeLeftPct | HPE Alletra MP B10000 PhysicalDiskSpacedata LifeLeftPct | % | 1.0.0 | Percentage of life left. | |
HPE Alletra MP B10000 Common Provisioning Group | hpe_alletra_mp_b10000_cpgSpaceData_DeduplicationGcKBPS | HPE Alletra MP B10000 CpgSpaceData Deduplication Gc | KBps | 1.0.0 | Deduplication Garbage Collector in KBPS. |
hpe_alletra_mp_b10000_cpgSpaceData_CapacityEfficiency | HPE Alletra MP B10000 CpgSpaceData CapacityEfficiency | 1.0.0 | Capacity efficiency attributes. | ||
hpe_alletra_mp_b10000_cpgStatistics_IO | HPE Alletra MP B10000 IO CpgStatistics | psec | 1.0.0 | Number of IO per second, which includes read, write, and total. | |
hpe_alletra_mp_b10000_cpgStatistics_Kbytes | HPE Alletra MP B10000 Kbytes CpgStatistics | KBps | 1.0.0 | Number of kilobytes per second, which includes read, write, and total. | |
hpe_alletra_mp_b10000_cpgStatistics_ServiceTimeMS | HPE Alletra MP B10000 ServiceTimeMS CpgStatistics | ms | 1.0.0 | Service time in ms, which includes read, write, and total. | |
hpe_alletra_mp_b10000_cpgStatistics_IOSizeKB | HPE Alletra MP B10000 IOSizeKB CpgStatistics | KB | 1.0.0 | Object IO size in kilobytes, which includes read, write, and total. | |
hpe_alletra_mp_b10000_cpgStatistics_QueueLength | HPE Alletra MP B10000 QueueLength CpgStatistics | 1.0.0 | Queue length | ||
hpe_alletra_mp_b10000_cpgStatistics_BusyPct | HPE Alletra MP B10000 BusyPct CpgStatistics | % | 1.0.0 | Busy percentage | |
HPE Alletra MP B10000 Storage Volume | hpe_alletra_mp_b10000_volumeSpaceData_CapacityEfficiency | HPE Alletra MP B10000 VolumeSpaceData CapacityEfficiency | 1.0.0 | Capacity efficiency attributes. | |
hpe_alletra_mp_b10000_volumeSpaceData_CompressionGcKBPS | HPE Alletra MP B10000 VolumeSpaceData CompressionGcKBPS | KBps | 1.0.0 | Compression garbage collector in KBPS. | |
hpe_alletra_mp_b10000_volumeSpaceData_CompressionState | HPE Alletra MP B10000 VolumeSpaceData CompressionState | 1.0.0 | Volume detailed compression state. Possible values are YES:1, NO:2, OFF:3, NA:4 | ||
hpe_alletra_mp_b10000_volume_ReadLatency | HPE Alletra MP B10000 Volume ReadLatency | ms | 1.0.0 | Latency of read operations from the volume. | |
hpe_alletra_mp_b10000_volume_WriteLatency | HPE Alletra MP B10000 Volume WriteLatency | ms | 1.0.0 | Latency of write operations to the volume. | |
hpe_alletra_mp_b10000_volume_TotalLatency | HPE Alletra MP B10000 Volume TotalLatency | ms | 1.0.0 | Latency of all operations to or from the volume | |
hpe_alletra_mp_b10000_volume_ReadIops | HPE Alletra MP B10000 Volume Read IOPS | IOPS | 1.0.0 | Read IOPS for volume | |
hpe_alletra_mp_b10000_volume_WriteIops | HPE Alletra MP B10000 Volume Write IOPS | IOPS | 1.0.0 | Write IOPS for volume | |
hpe_alletra_mp_b10000_volume_TotalIops | HPE Alletra MP B10000 Volume Total IOPS | IOPS | 1.0.0 | Total IOPS for volume | |
HPE Alletra MP B10000 VLUN | hpe_alletra_mp_b10000_vlunstatistics_IO | HPE Alletra MP B10000 IO VlunStatistics | psec | 1.0.0 | Number of IO per second. |
hpe_alletra_mp_b10000_vlunstatistics_KBytes | HPE Alletra MP B10000 KBytes VlunStatistics | KBps | 1.0.0 | Number of kilobytes per second | |
hpe_alletra_mp_b10000_vlunstatistics_ServiceTimeMS | HPE Alletra MP B10000 ServiceTimeMS VlunStatistics | ms | 1.0.0 | Service time in millisecond statistic data. | |
hpe_alletra_mp_b10000_vlunstatistics_IOSizeKB | HPE Alletra MP B10000 IOSizeKB VlunStatistics | KB | 1.0.0 | IO size in kilobytes statistic data. | |
hpe_alletra_mp_b10000_vlunstatistics_QueueLength | HPE Alletra MP B10000 QueueLength VlunStatistics | 1.0.0 | Queue length | ||
HPE Alletra MP B10000 Port | hpe_alletra_mp_b10000_portStatistics_Speed | HPE Alletra MP B10000 Speed PortStatistics | 1.0.0 | Port speed. | |
hpe_alletra_mp_b10000_portStatistics_IO | HPE Alletra MP B10000 IO PortStatistics | psec | 1.0.0 | Number of IO per second. | |
hpe_alletra_mp_b10000_portStatistics_KBytes | HPE Alletra MP B10000 KBytes PortStatistics | KBps | 1.0.0 | Number of kilobytes per second | |
hpe_alletra_mp_b10000_portStatistics_ServiceTimeMS | HPE Alletra MP B10000 ServiceTimeMS PortStatistics | ms | 1.0.0 | Service time in millisecond statistic data. | |
hpe_alletra_mp_b10000_portStatistics_IOSizeKB | HPE Alletra MP B10000 IOSizeKB PortStatistics | KB | 1.0.0 | IO size in kilobytes statistic data. | |
hpe_alletra_mp_b10000_portStatistics_QueueLength | HPE Alletra MP B10000 QueueLength PortStatistics | 1.0.0 | Queue length | ||
hpe_alletra_mp_b10000_portStatistics_BusyPct | HPE Alletra MP B10000 BusyPct PortStatistics | % | 1.0.0 | Busy percentage |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE Alletra MP B10000 Storage System | hpe_alletra_mp_b10000_system_capacity_AllocatedMiB | HPE Alletra MP B10000 System Allocated Capacity | MiB | 1.0.0 | Storage Usable Capacity |
hpe_alletra_mp_b10000_system_usedCapacity_Utilization | HPE Alletra MP B10000 System UsedCapacity Utilization | % | 1.0.0 | System Used Capacity Utilization | |
hpe_alletra_mp_b10000_system_capacity_FailedMiB | HPE Alletra MP B10000 System Failed Capacity | MiB | 1.0.0 | Failed capacity in MiB | |
hpe_alletra_mp_b10000_system_capacity_FreeMiB | HPE Alletra MP B10000 System Free Capacity | MiB | 1.0.0 | Storage Uncliamed Capacity | |
hpe_alletra_mp_b10000_system_freeCapacity_Utilization | HPE Alletra MP B10000 System Free Capacity Utilization | % | 1.0.0 | Storage Unclaimed Capacity Utilization | |
hpe_alletra_mp_b10000_system_capacity_OverProvisionedVirtualSizeMiB | HPE Alletra MP B10000 System OverProvisionedVirtualSize Capacity | MiB | 1.0.0 | System contains an over provisioned Virtual Size MiB. | |
hpe_alletra_mp_b10000_system_capacity_OverProvisionedUsedMiB | HPE Alletra MP B10000 System OverProvisionedUsed Capacity | MiB | 1.0.0 | System contains an over provisioned used MiB. | |
hpe_alletra_mp_b10000_system_capacity_OverProvisionedAllocatedMiB | HPE Alletra MP B10000 System OverProvisionedAllocated Capacity | MiB | 1.0.0 | System contains an over provisioned allocated MiB. | |
hpe_alletra_mp_b10000_system_capacity_OverProvisionedFreeMiB | HPE Alletra MP B10000 System OverProvisionedFree Capacity | MiB | 1.0.0 | System contains an over provisioned free MiB. | |
hpe_alletra_mp_b10000_cpuStatistics_UserPct | HPE Alletra MP B10000 UserPct CpuStatistics | % | 1.0.0 | Percent of CPU time in user-mode. | |
hpe_alletra_mp_b10000_cpuStatistics_SystemPct | HPE Alletra MP B10000 SystemPct CpuStatistics | % | 1.0.0 | Percent of CPU time in system-mode. | |
hpe_alletra_mp_b10000_cpuStatistics_IdlePct | HPE Alletra MP B10000 IdlePct CpuStatistics | % | 1.0.0 | Percent of CPU time in idle. | |
hpe_alletra_mp_b10000_system_capacity_FreeForAllocationMiB | HPE Alletra MP B10000 System Capacity Free for Allocation | MiB | 1.0.0 | Storage Free Capacity | |
hpe_alletra_mp_b10000_system_capacity_TotalSizeMiB | HPE Alletra MP B10000 System Capacity Total Size | MiB | 1.0.0 | Storage Used and Unclaimed Capacity | |
hpe_alletra_mp_b10000_system_capacity_UsedMiB | HPE Alletra MP B10000 System Capacity Used | MiB | 1.0.0 | Storage Used Capacity | |
HPE Alletra MP B10000 Physical Disk | hpe_alletra_mp_b10000_physicalDiskCapacity_AllocatedMiB | HPE Alletra MP B10000 Allocated PhysicalDiskCapacity | MiB | 1.0.0 | Allocated physical disk capacity in the system |
hpe_alletra_mp_b10000_physicalDisk_SpareCapacity | HPE Alletra MP B10000 PhysicalDisk SpareCapacity | GiB | 1.0.0 | PD space reserved for spares in GiB. | |
hpe_alletra_mp_b10000_physicalDiskCapacity_AllocatedUtilization | HPE Alletra MP B10000 Allocated PhysicalDiskCapacity Utilization | % | 1.0.0 | Allocated physical disk capacity utilization in the system | |
hpe_alletra_mp_b10000_physicalDiskCapacity_FailedMiB | HPE Alletra MP B10000 Failed PhysicalDiskCapacity | MiB | 1.0.0 | Failed physical disk capacity in the system. | |
hpe_alletra_mp_b10000_physicalDiskSpacedata_NormalChunklets | HPE Alletra MP B10000 PhysicalDiskSpacedata NormalChunklets | count | 1.0.0 | Normal chunklets data | |
hpe_alletra_mp_b10000_physicalDiskSpacedata_SpareChunklets | HPE Alletra MP B10000 PhysicalDiskSpacedata SpareChunklets | count | 1.0.0 | Spare chunklets data | |
HPE Alletra MP B10000 Common Provisioning Group | hpe_alletra_mp_b10000_cpgSpaceData_TotalUsedSpaceMiB | HPE Alletra MP B10000 CpgSpaceData Total Used Space | MiB | 1.0.0 | Total Used CPG space in MiB |
hpe_alletra_mp_b10000_cpgSpaceData_UserUsedSpaceMiB | HPE Alletra MP B10000 CpgSpaceData User Used Space | MiB | 1.0.0 | User Used CPG space in MiB | |
hpe_alletra_mp_b10000_cpgSpaceData_SnapUsedSpaceMiB | HPE Alletra MP B10000 CpgSpaceData Snap Used Space | MiB | 1.0.0 | Snap Used CPG space in MiB | |
hpe_alletra_mp_b10000_cpgSpaceData_AdminUsedSpaceMiB | HPE Alletra MP B10000 CpgSpaceData Admin Used Space | MiB | 1.0.0 | Admin Used CPG space in MiB | |
hpe_alletra_mp_b10000_cpgSpaceData_TotalUsedSpaceUtilization | HPE Alletra MP B10000 CpgSpaceData Total Used Space Utilization | % | 1.0.0 | Total Used CPG space Percentage | |
hpe_alletra_mp_b10000_cpgSpaceData_UserUsedSpaceUtilization | HPE Alletra MP B10000 CpgSpaceData User UsedSpace Utilization | % | 1.0.0 | User Used CPG space Percentage | |
hpe_alletra_mp_b10000_cpgSpaceData_SnapUsedSpaceUtilization | HPE Alletra MP B10000 CpgSpaceData Snap Used Space Utilization | % | 1.0.0 | Snap Used CPG space Percentage | |
hpe_alletra_mp_b10000_cpgSpaceData_AdminUsedSpaceUtilization | HPE Alletra MP B10000 CpgSpaceData Admin Used Space Utilization | % | 1.0.0 | Admin Used CPG space Percentage | |
hpe_alletra_mp_b10000_cpgSpaceData_base_PrivateSpaceMiB | HPE Alletra MP B10000 CpgSpaceData Base Private Space | MiB | 1.0.0 | Base Private CPG space in MiB | |
hpe_alletra_mp_b10000_cpgSpaceData_snapshot_PrivateSpaceMiB | HPE Alletra MP B10000 CpgSpaceData Snapshot Private Space | MiB | 1.0.0 | Snapshot Private CPG space in MiB | |
hpe_alletra_mp_b10000_cpgSpaceData_GrowthMiB | HPE Alletra MP B10000 CpgSpaceData Growth | MiB | 1.0.0 | CPG space increase in MiB. | |
HPE Alletra MP B10000 Storage Volume | hpe_alletra_mp_b10000_volumeSpaceData_rawReserved_UserMiB | HPE Alletra MP B10000 User RawReserved VolumeSpaceData | MiB | 1.0.0 | Raw reserved user space in MiB |
hpe_alletra_mp_b10000_volumeSpaceData_rawReserved_SnapMiB | HPE Alletra MP B10000 Snap RawReserved VolumeSpaceData | MiB | 1.0.0 | Raw reserved snap space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_rawReserved_AdminMiB | HPE Alletra MP B10000 Admin RawReserved VolumeSpaceData | MiB | 1.0.0 | Raw reserved admin space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_rawReserved_TotalMiB | HPE Alletra MP B10000 Total RawReserved VolumeSpaceData | MiB | 1.0.0 | Raw reserved total space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_userSpace_UsedMiB | HPE Alletra MP B10000 Used UserSpace VolumeSpaceData | MiB | 1.0.0 | Used user space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_userSpace_UsedUtilization | HPE Alletra MP B10000 Used UserSpace Utilization VolumeSpaceData | % | 1.0.0 | Used user space utilization | |
hpe_alletra_mp_b10000_volumeSpaceData_snapSpace_UsedMiB | HPE Alletra MP B10000 Used SnapSpace VolumeSpaceData | MiB | 1.0.0 | Used snapshot space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_snapSpace_UsedUtilization | HPE Alletra MP B10000 Used SnapSpace Utilization VolumeSpaceData | % | 1.0.0 | Used snapshot space utilization | |
hpe_alletra_mp_b10000_volumeSpaceData_snapSpace_VcopyMiB | HPE Alletra MP B10000 Vcopy SnapSpace VolumeSpaceData | MiB | 1.0.0 | Snapshot virtual copy space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_adminSpace_UsedMiB | HPE Alletra MP B10000 Used AdminSpace VolumeSpaceData | MiB | 1.0.0 | Used admin space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_adminSpace_UsedUtilization | HPE Alletra MP B10000 Used AdminSpace Utilization VolumeSpaceData | % | 1.0.0 | Used admin space utilization | |
hpe_alletra_mp_b10000_volumeSpaceData_totalSpace_VirtualSizeMiB | HPE Alletra MP B10000 Volume SpaceData TotalSpace Virtual Size | MiB | 1.0.0 | Virtual size in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_adminSpace_VcopyMiB | HPE Alletra MP B10000 Vcopy AdminSpace VolumeSpaceData | MiB | 1.0.0 | Admin virtual copy space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_totalSpace_UsedMiB | HPE Alletra MP B10000 Used TotalSpace VolumeSpaceData | MiB | 1.0.0 | Total used space in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_totalSpace_UsedUtilization | HPE Alletra MP B10000 Used TotalSpace Utilization VolumeSpaceData | % | 1.0.0 | Total used space utilization | |
hpe_alletra_mp_b10000_volumeSpaceData_totalSpace_VcopyMiB | HPE Alletra MP B10000 Vcopy TotalSpace VolumeSpaceData | MiB | 1.0.0 | Total virtual copy size in MiB | |
hpe_alletra_mp_b10000_volumeSpaceData_totalSpace_HostWriteMiB | HPE Alletra MP B10000 HostWrite TotalSpace VolumeSpaceData | MiB | 1.0.0 | Space write to the host in MiB |
Native Type | Metric Name | Display Name | Units | Application Version | Description |
---|---|---|---|---|---|
HPE Alletra MP B10000 Storage System | hpe_alletra_mp_b10000_APIStats | HPE Alletra MP B10000 API Statistics | 1.0.0 | Provides the number of API calls made within the frequency and resources | |
hpe_alletra_mp_b10000_event_Statistics | HPE Alletra MP B10000 Event Statistics | 1.0.0 | Provides HPE Alletra MP B10000 Event Statistics |
Default Monitoring Configurations
HPE Alletra MP B10000 Series provides default monitoring components that include:
- Global Device Management Policies
- Global Templates
- Global Monitors These configurations are applied automatically upon installation. You can customize them for your environment by cloning the global versions and modifying thresholds or alerting behaviour.
Customize before you install the application to avoid unnecessary alerts and noise.
Default Global Device Management Policies
You can find the Device Management Policy for each Native Type at Setup > Resources > Device Management Policies. Search with suggested names in global scope. The following is the naming convention for each Device Management Policy:
{appName nativeType - version}
Ex: hpe-alletra-mp-b10000 HPE Alletra MP B10000 Storage System - 1 (i.e, appName = hpe-alletra-mp-b10000, nativeType = HPE Alletra MP B10000 Storage System, version = 1)
Default Global Templates
You can find the Global Templates for each Native Type at Setup > Monitoring > Templates. Search with suggested names in global scope. Each template adheres to the following naming convention:
{appName nativeType 'Template' - version}
Ex: hpe-alletra-mp-b10000 HPE Alletra MP B10000 Storage System Template - 1 (i.e, appName = hpe-alletra-mp-b10000, nativeType = HPE Alletra MP B10000 Storage System, version = 1)
Default Global Monitors
You can find the Global Monitors for each Native Type at Setup > Monitoring > Monitors. Search with suggested names in global scope. Each Monitors adheres to the following naming convention:
{monitorKey appName nativeType - version}
Ex: HPE Alletra MP B10000 Storage System Monitor hpe-alletra-mp-b10000 HPE Alletra MP B10000 1(i.e, monitorKey = HPE Alletra MP B10000 Storage System Monitor, appName = hpe-alletra-mp-b10000, nativeType = HPE Alletra MP B10000 Storage System, version = 1)